Prices
Each project of MONQ integration has several steps:
- 1.
a future system design
- 2.
platform installation
- 3.
platform setup
- 4.
further support
You can order a full implementation and support from our official integrator partners
Please, take into account, that there are the prices for the platform and the services of the vendor on this page.
Select a product
On-premise
Vendor support

Data management

Raw data analysis

Hybrid monitoring (Zabbix, SCOM, Nagios, ...)

Parsers

Users

Work groups

ML autoklasterisation

Agents
Soon

Marketplace

Agent proxy

ML model adding

Alerting

Actions

Grafana plugin

Collecting metrics
Gb per day
unlim
Cost per piece indefinitely
FREE

SLA Reports

Digital health

Service model

Case management

Timeline

Dashboard

Auto escalation rules

Actions
Soon

Baseline building and anomaly detection

Finding dependencies between objects

Auto Discovery

Probabilistic Root Goat Analysis
Configuration items
up to 20000
up to 1000
from 3000 to 15000
from 20000 to 50000
unlim
Cost per month
1 month for free
€ 550
on request
on request
on request
Cost (perpetual license)
None
€ 15 000
on request
on request
on request
Configuration items
up to 20000
Cost per month
1 month for free
Cost (perpetual license)
None
Configuration items
up to 3500
Cost per month
€ 400
Cost (perpetual license)
€ 8 000
Configuration items
from 3000 to 15000
Cost per month
on request
Cost (perpetual license)
on request
Configuration items
from 20000 to 50000
Cost per month
on request
Cost (perpetual license)
on request
Configuration items
unlim
Cost per month
on request
Cost (perpetual license)
on request

Synthetic functional and business monitoring (with or without agents)
Coming soon

Creating alerts from reports

Autotest builder (write it yourself in the browser)
Launches, number per day
up to 50000
up to 3500
from 10000 to 30000
from 50000 to 90000
unlim
Cost per month
1 month for free
€ 400
on request
on request
on request
Cost (perpetual license)
None
€ 8 000
on request
on request
on request
Launches number per day
up to 50000
Cost per month
1 month for free
Cost (perpetual license)
None
Launches number per day
up to 3500
Cost per month
400 €
Cost (perpetual license)
8 000 €
Launches number per day
from 10000 to 30000
Cost per month
on request
Cost (perpetual license)
on request
Launches number per day
from 50000 to 90000
Cost per month
on request
Cost (perpetual license)
on request
Launches number per day
unlim
Cost per month
on request
Cost (perpetual license)
on request
Subscription for updates | |||
---|---|---|---|
Subscription to new features and services, extended receipt of trial versions (for a perpetual license) | 20% of the license cost per year | ||
The cost is calculated based on the current value of the day calculating the required number of licenses | |||
When additional licenses are purchased, recalculation is made for this subscription per month based on the cost of 1.7% per month | |||
If the client uses archived tariffs, you need to switch to new tariff plans. |
Support levels | Basic | Professional | Priority | Premium | Enterprise | ||
---|---|---|---|---|---|---|---|
included in any paid version (for perpetual licenses only in 1 year) | purchasedseparately | purchasedseparately | purchasedseparately | purchasedseparately | |||
Cost per year | € 2 500 | € 8 000 | on request | on request | on request | ||
Support in the user's personal account on the website or mail | ![]() |
![]() |
![]() |
![]() |
![]() |
||
Installation size (number of integrations, data, objects, users) | unlim | unlim | unlim | unlim | unlim | ||
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | — | — | ![]() |
![]() |
![]() |
||
Number of requests per month | 4 | 8 | unlim | unlim | unlim | ||
Maximum number of one-time requests in operation | 1 | 2 | 5 | 20 | 20 | ||
Support availability | 8/5 | 8/5 | 8/5 | 24/7 | 24/7 | ||
Guaranteed response time | 1 day | 1 day | 4 hours | 2 hours | 2 hours | ||
Emergency response (remote) | — | — | 2 hours (2 times per year) | 90 min | 90 min | ||
Number of contacts | 1 | 2 | 8 | 20 | 20 | ||
Number of installations | 1 | 1 | 1 | 2 | 2 | ||
Number of legal entities | 1 | 1 | 1 | 5 | 5 | ||
Remote troubleshooting | — | ![]() |
![]() |
![]() |
![]() |
||
Installation audit (remotely) - once a year | — | — | — | 2 | 2 | ||
Departure to the client (one visit per quarter, on request) | — | — | — | ![]() |
![]() |
||
Monthly meetings to discuss results (remotely) | — | — | — | ![]() |
![]() |
||
Assigned account manager | — | — | ![]() |
![]() |
![]() |
||
Online training (once a quarter) | — | — | ![]() |
![]() |
![]() |
||
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules) | — | — | 15 hours a month | 80 hours a month | 80 hours a month | ||
Installation update by vendor's specialists | — | — | — | ![]() |
![]() |
||
Additional 30% discount on subscription to updates | — | — | — | ![]() |
![]() |
||
Support for software / open source software. Development of backup / backup plans. Organization of fault tolerance and continuity of operation. Monitoring. | — | — | — | — | ![]() |
Basic | |
---|---|
include in all paid licenses | |
Cost, euros per year | € 2 500 |
Support in the user's personal account on the website or mail | ![]() |
Installation size (number of integrations, data, objects, users) | unlim |
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | — |
Number of requests per month | 4 |
Maximum number of one-time requests in operation | 1 |
Support availability | 8/5 |
Guaranteed response time | 1 day |
Emergency response (remote) | — |
Number of contacts | 1 |
Number of installations | 1 |
Number of legal entities | 1 |
Remote troubleshooting | — |
Installation audit (remotely) - once a year | — |
1 offline meeting with a client | — |
Monthly meetings to discuss results (remotely) | — |
Assigned account manager | — |
Online training (once a quarter) | — |
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules) | — |
Installation update by vendor's specialists | — |
Additional 30% discount on subscription to updates | — |
Professional | |
---|---|
purchased separately | |
Cost, euros per year | € 8 000 |
Support in the user's personal account on the website or mail | ![]() |
Installation size (number of integrations, data, objects, users) | unlim |
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | — |
Number of requests per month | 8 |
Maximum number of one-time requests in operation | 2 |
Support availability | 8/5 |
Guaranteed response time | 1 day |
Emergency response (remote) | — |
Number of contacts | 2 |
Number of installations | 1 |
Number of legal entities | 1 |
Remote troubleshooting | ![]() |
Installation audit (remotely) - once a year | — |
Departure to the client (one visit per quarter, on request) | — |
Monthly meetings to discuss results (remotely) | — |
Assigned account manager | — |
Online training (once a quarter) | — |
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules | — |
Installation update by MDL specialists | — |
Additional 30% discount on subscription to updates | — |
Support for software / open source software. Development of backup / backup plans. Organization of fault tolerance and continuity of operation. Monitoring. | — |
Priority | |
---|---|
purchased separately | |
Cost, euros per year | on request |
Support in the user's personal account on the website or mail | ![]() |
Installation size (number of integrations, data, objects, users) | unlim |
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | ![]() |
Number of requests per month | unlim |
Maximum number of one-time requests in operation | 5 |
Support availability | 8/5 |
Guaranteed response time | 4 hours |
Emergency response (remote) | 2 hours (2 times per year) |
Number of contacts | 8 |
Number of installations | 1 |
Number of legal entities | 1 |
Remote troubleshooting | ![]() |
Installation audit (remotely) - once a year | 1 |
Departure to the client (one visit per quarter, on request) | — |
Monthly meetings to discuss results (remotely) | — |
Assigned account manager | ![]() |
Online training (once a quarter) | ![]() |
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules | 15 hours a month |
Installation update by vendor's specialists | — |
Additional 30% discount on subscription to updates | — |
Support for software / open source software. Development of backup / backup plans. Organization of fault tolerance and continuity of operation. Monitoring. | — |
Premium | |
---|---|
purchased separately | |
Cost, euros per year | on request |
Support in the user's personal account on the website or mail | ![]() |
Installation size (number of integrations, data, objects, users) | unlim |
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | ![]() |
Number of requests per month | unlim |
Maximum number of one-time requests in operation | 20 |
Support availability | 24/7 |
Guaranteed response time | 2 hours |
Emergency response (remote) | 90 min |
Number of contacts | 20 |
Number of installations | 1 |
Number of legal entities | 1 |
Remote troubleshooting | ![]() |
Installation audit (remotely) - once a year | 1 |
Departure to the client (one visit per quarter, on request) | ![]() |
Monthly meetings to discuss results (remotely) | ![]() |
Assigned account manager | ![]() |
Online training (once a quarter) | ![]() |
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules | 80 hours a month |
Installation update by vendor's specialists | ![]() |
Additional 30% discount on subscription to updates | ![]() |
Support for software / open source software. Development of backup / backup plans. Organization of fault tolerance and continuity of operation. Monitoring. | — |
Enterprise | |
---|---|
purchased separately | |
Cost, euros per year | on request |
Support in the user's personal account on the website or mail | ![]() |
Installation size (number of integrations, data, objects, users) | unlim |
Installation size (number of integrations, data, objOperational support in the messenger (Slack)ects, users) | ![]() |
Number of requests per month | unlim |
Maximum number of one-time requests in operation | 20 |
Support availability | 24/7 |
Guaranteed response time | 2 hours |
Emergency response (remote) | 90 min |
Number of contacts | 20 |
Number of installations | 1 |
Number of legal entities | 1 |
Remote troubleshooting | ![]() |
Installation audit (remotely) - once a year | 1 |
Departure to the client (one visit per quarter, on request) | ![]() |
Monthly meetings to discuss results (remotely) | ![]() |
Assigned account manager | ![]() |
Online training (once a quarter) | ![]() |
Integration / implementation teams work (consultation and creation of synthetic triggers, scripts, plugins and modules | 80 hours a month |
Installation update by MDL specialists | ![]() |
Additional 30% discount on subscription to updates | ![]() |
Support for software / open source software. Development of backup / backup plans. Organization of fault tolerance and continuity of operation. Monitoring. | ![]() |